DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| MOROCCO QUATRO 4 | 9467 | 13/02/2026 | 23:40 WIB | 23:59 WIB | 07:00 WIB | DETAIL | |
| HONGKONG LOTTO 3P |
2147 5712 8623 |
12/02/2026 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
| TOTO MACAU P5 | 9620 | 12/02/2026 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| HONGKONG LOTTO | 2147 | 12/02/2026 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
| HONGKONG POOLS | 2971 | 12/02/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
2971 7169 4359 |
12/02/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 4745 | 12/02/2026 | 22:40 WIB | 23:00 WIB | 03:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 4051 | 12/02/2026 | 22:00 WIB | 22:22 WIB | 02:22 WIB | DETAIL | |
| TOTO MACAU P4 | 8954 | 12/02/2026 | 21:55 WIB | 22:15 WIB | 23:59 WIB | DETAIL | |
| BATUGONCANG | 4805 | 12/02/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| PHUKET CITY | 8041 | 12/02/2026 | 21:00 WIB | 21:45 WIB | 22:46 WIB | DETAIL | |
| BRUSSELS | 9510 | 12/02/2026 | 20:30 WIB | 21:15 WIB | 22:16 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 5010 | 12/02/2026 | 20:40 WIB | 21:00 WIB | 02:00 WIB | DETAIL | |
| CAIRO | 5249 | 12/02/2026 | 20:15 WIB | 21:00 WIB | 22:01 WIB | DETAIL | |
| TAIWAN 3 PRIZE |
3247 4906 6056 |
12/02/2026 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
| TAIWAN | 3247 | 12/02/2026 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
| AKITA | 9110 | 12/02/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| AKITA 3 PRIZE |
9110 6541 3255 |
12/02/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| IWAKI | 6283 | 12/02/2026 | 19:45 WIB | 20:30 WIB | 21:31 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 2607 | 12/02/2026 | 19:50 WIB | 20:10 WIB | 23:10 WIB | DETAIL | |
| BOMBAY | 8400 | 12/02/2026 | 19:00 WIB | 19:45 WIB | 20:46 WIB | DETAIL | |
| NAGASAKI | 8975 | 12/02/2026 | 18:45 WIB | 19:30 WIB | 20:31 WIB | DETAIL | |
| MONGOLIA | 7130 | 12/02/2026 | 19:05 WIB | 19:25 WIB | 22:00 WIB | DETAIL | |
| TOTO MACAU P3 | 9346 | 12/02/2026 | 18:55 WIB | 19:15 WIB | 00:59 WIB | DETAIL | |
| GUAM | 9689 | 12/02/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| DOMINICA | 3010 | 12/02/2026 | 18:30 WIB | 19:00 WIB | 20:01 WIB | DETAIL | |
| GUAM 3 PRIZE |
9689 6940 3584 |
12/02/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 1362 | 12/02/2026 | 17:40 WIB | 18:00 WIB | 01:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
5878 7907 2758 |
11/02/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 5878 | 11/02/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| JAPAN 3 PRIZE |
6952 1514 2801 |
12/02/2026 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| JAPAN | 6952 | 12/02/2026 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| ALASKA | 1478 | 12/02/2026 | 15:30 WIB | 16:15 WIB | 17:15 WIB | DETAIL | |
| KAWAGUCHI | 2461 | 12/02/2026 | 15:45 WIB | 16:15 WIB | 17:16 WIB | DETAIL | |
| TOTO MACAU P2 | 3437 | 12/02/2026 | 15:55 WIB | 16:15 WIB | 22:15 WIB | DETAIL | |
| MUNCHEN | 8034 | 12/02/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| MUNCHEN 3 PRIZE |
8034 4242 6456 |
12/02/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| LYON | 6674 | 12/02/2026 | 15:00 WIB | 15:45 WIB | 16:45 WIB | DETAIL | |
| CHINA | 7326 | 12/02/2026 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
| CHINA 3 PRIZE |
7326 1496 1997 |
12/02/2026 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
| JEONJU | 7129 | 12/02/2026 | 14:45 WIB | 15:15 WIB | 16:16 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
7861 1884 0138 |
13/02/2026 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY POOLS | 7861 | 13/02/2026 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY LOTTO 3P |
8295 2647 5906 |
12/02/2026 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
| SYDNEY LOTTO | 8295 | 12/02/2026 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU P1 | 5070 | 13/02/2026 | 12:55 WIB | 13:15 WIB | 15:15 WIB | DETAIL | |
| OREGON 4 (12:00) | 0109 | 13/02/2026 | 12:40 WIB | 13:00 WIB | 19:00 WIB | DETAIL | |
| SHIBUYA | 8102 | 13/02/2026 | 11:15 WIB | 12:10 WIB | 13:10 WIB | DETAIL | |
| BULLSEYE | 9571 | 13/02/2026 | 11:45 WIB | 12:10 WIB | 16:10 WIB | DETAIL | |
| KYIV | 5766 | 13/02/2026 | 11:15 WIB | 12:10 WIB | 13:15 WIB | DETAIL | |
| VIRGIN ISLAND | 1706 | 13/02/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| SANTORINI 3 PRIZE |
0926 9531 5244 |
13/02/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| SANTORINI | 0926 | 13/02/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA | 7456 | 13/02/2026 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA 3 PRIZE |
7456 1107 8900 |
13/02/2026 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| GEORGIA NIGHT | 9596 | 13/02/2026 | 11:15 WIB | 11:34 WIB | 18:39 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 7225 | 13/02/2026 | 11:00 WIB | 11:22 WIB | 17:22 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 0026 | 13/02/2026 | 10:50 WIB | 11:12 WIB | 15:12 WIB | DETAIL | |
| VIRGINIA NIGHT | 6410 | 13/02/2026 | 10:35 WIB | 11:00 WIB | 17:00 WIB | DETAIL | |
| KENTUCKY EVENING | 4539 | 13/02/2026 | 10:40 WIB | 11:00 WIB | 16:00 WIB | DETAIL | |
| NEW JERSEY EVENING | 7612 | 13/02/2026 | 10:35 WIB | 10:56 WIB | 16:56 WIB | DETAIL | |
| INDIANA EVENING | 3070 | 13/02/2026 | 10:30 WIB | 10:50 WIB | 16:50 WIB | DETAIL | |
| NEW YORK EVENING | 7465 | 13/02/2026 | 10:05 WIB | 10:30 WIB | 16:30 WIB | DETAIL | |
| OREGON 3 (09:00) | 9185 | 13/02/2026 | 09:40 WIB | 10:00 WIB | 16:00 WIB | DETAIL | |
| FLORIDA EVENING | 2897 | 13/02/2026 | 09:25 WIB | 09:45 WIB | 15:45 WIB | DETAIL | |
| CALIFORNIA | 0372 | 13/02/2026 | 09:10 WIB | 09:30 WIB | 15:45 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 9827 | 13/02/2026 | 07:35 WIB | 07:57 WIB | 13:57 WIB | DETAIL | |
| MICHIGAN EVENING | 0746 | 13/02/2026 | 07:10 WIB | 07:29 WIB | 13:29 WIB | DETAIL | |
| TENNESSE EVENING | 6727 | 13/02/2026 | 07:00 WIB | 07:20 WIB | 13:20 WIB | DETAIL | |
| GEORGIA EVENING | 6527 | 13/02/2026 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
| OREGON 2 (06:00) | 3997 | 13/02/2026 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 1618 | 13/02/2026 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
| OREGON 1 (03:00) | 1993 | 13/02/2026 | 03:40 WIB | 04:00 WIB | 10:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 9315 | 13/02/2026 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
| NORTH CAROLINA DAY | 1001 | 13/02/2026 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 3681 | 13/02/2026 | 02:05 WIB | 02:30 WIB | 08:30 WIB | DETAIL | |
| VIRGINIA DAY | 8147 | 13/02/2026 | 01:35 WIB | 02:00 WIB | 08:00 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 9186 | 13/02/2026 | 01:35 WIB | 01:55 WIB | 07:55 WIB | DETAIL | |
| FLORIDA MIDDAY | 1792 | 13/02/2026 | 01:10 WIB | 01:30 WIB | 07:30 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 5578 | 13/02/2026 | 01:10 WIB | 01:27 WIB | 07:27 WIB | DETAIL | |
| KENTUCKY MIDDAY | 2944 | 13/02/2026 | 01:01 WIB | 01:21 WIB | 07:21 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 5275 | 13/02/2026 | 01:01 WIB | 01:20 WIB | 07:20 WIB | DETAIL | |
| INDIANA MIDDAY | 8518 | 13/02/2026 | 01:01 WIB | 01:20 WIB | 08:20 WIB | DETAIL | |
| GERMANY PLUS5 | 7021 | 13/02/2026 | 00:55 WIB | 01:10 WIB | 06:10 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 1615 | 13/02/2026 | 00:40 WIB | 00:59 WIB | 06:59 WIB | DETAIL | |
| MALDIVES | 5623 | 12/02/2026 | 23:45 WIB | 00:45 WIB | 01:47 WIB | DETAIL | |
| STOCKHOLM | 6032 | 12/02/2026 | 23:45 WIB | 00:45 WIB | 01:46 WIB | DETAIL | |
| GEORGIA MIDDAY | 1026 | 13/02/2026 | 00:10 WIB | 00:29 WIB | 06:29 WIB | DETAIL | |
| TOTO MACAU P6 | 6385 | 13/02/2026 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
| KIMTOTO MEDAN | 1002 | 12/02/2026 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
